The third newsletter from Aether Lighting “Its in the Aether” is now available to download

The third newsletter from Aether Lighting “Its in the Aether” is now available to download
Lighting Designers; Light + Design Associates
The new Konserthus in Stavanger, Norway officially opened on September 17th. The stunning building was designed by Norwegian Architects Ratio Arkitekter and includes an amazingly complex staircase and mezzanine in the front of house area. The lighting design for the project was done by London-based Light Design and Associates and included the integration of lighting elements within a number of the complicated architectural elements. Aether Lighting’s Paul St John Russ designed the continuous LED system that integrated within the winding staircase taking visitors to the mezzanine and then high and low level LED arrangements that circumnavigated the mezzanine.
Aether manufactured hundreds of unique elements that followed the complex path of the staircase, with the elements housing LEDs from manufacturer KKDC.
| SPECIFICATION | MOUNTING | FINISH |
| Mild Steel Metalwork Three-ply Opal Glass Shade |
ceiling detail and wire suspensions supplied |
White |
| Chrome | ||
| IP Rating 20 | ||
| Weight: 5.0 Kg | ||
| Lamps: Circular T16 |

| REFERENCE | LIGHT SOURCE |
DIAMETER (mm) |
| LUG 450 140 | 1 x 40 watt T16-C | 450 |
| LUG 550 155 | 1 x 55 watt T16-C | 550 |
| LUG 450 LED | 3100 lumen 4000K LED | 450 |
| LUG 550 LED | 3700 lumen 4000K LED | 550 |
ADD Suffix
/WH for white
/CH for chrome
A triple-ply opal glass wall -mounted luminiare to compliment the Corpus pendant.
| SPECIFICATION | MOUNTING | FINISH |
| White painted steel back plate | Wall Mounting | White |
| IP Rating 20 | ||
| Weight: 1.4-4.5 Kg | ||
| Lamps: TC-DE and TC-TE |
| REFERENCE | LIGHT SOURCE | LENGTH (mm) | ||
| CPW 350 113 | 1 x 13 watt TC-DE | 350 | ||
| CPW 450 218 | 2 x 18 watt TC-DE | 450 | ||
| CPW 550 242 | 2 x 42 watt TC-TE | 550 | ||
A circular surface-mounted luminaire with triple-ply opal glass shade available in chrome, stainless steel, brass or white housing finishes. Different diameters and lamp options available.
| SPECIFICATION | MOUNTING | FINISH |
| Mild Steel Housing Three-ply Opal Glass Shade |
Direct fix to surface | Chrome |
| Brass | ||
| White | ||
| IP Rating 20 | Stainless Steel | |
| Weight: 1.4-6.0Kg | ||
| Lamps: LED & Fluorescent |

| REFERENCE | LIGHT SOURCE |
DIAMETER (mm) |
| CHA 280 213 | 2 x 13 watt TC-D | 280 |
| CHA 360 218 | 2 x 18 watt TC-D | 360 |
| CHA 415 226 | 2 x 26 watt TC-D | 415 |
| CHA 500 236 | 2 x 36 watt TC-L | 500 |
| CHA 280 LED | 1700 lumen 4000K LED | 280 |
| CHA 360 LED | 2500 lumen 4000K LED | 360 |
| CHA 415 LED | 3100 lumen 4000K LED | 415 |
| CHA 500 LED | 4700 lumen 4000K LED | 500 |
Add Suffix
/CH for chrome
/SS for stainless steel
/BR for Brass
/WH for white
| SPECIFICATION | MOUNTING | FINISH |
| Mild steel back plate | direct fix to wall | White |
| triple ply opal glass shade | ||
| IP Rating 40 | ||
| Weight: 1.6 and 3.0 Kg | ||
| Lamps: Compact fluorescent |
| REFERENCE | LIGHT SOURCE | Dimensions (mm) |
|
| TAB 343 113 | 13 watt TC-D | 230 x 120 x 145 mm | |
| TAB 344 218 | 18 watt TC-D | 350 x 185 x 200 | |
| SPECIFICATION | MOUNTING | FINISH |
| Aluminium | Wire suspensions | Aluminium/black |
| Opal acrylic | ||
| IP Rating 20 | ||
| Weight: 6.0Kg | ||
| Lamps: LED or fluorescent |

| REFERENCE | LIGHT SOURCE | LUMEN OUTPUT |
Dimensions (mm) |
| PHN 758 LED WW | Warm white LED | 8000 | 758 x 390 x 70 mm |
| PHN 758 LED CW | Cool white LED | 8000 | 758 x 390 x 70 mm |
| PHN 758 414 | T16 fluorescent | 4800 | 758 x 390 x 70 mm |
| PHN 758 424 | T16 fluorescent | 7000 | 758 x 390 x 70 mm |
| REFERENCE | LIGHT SOURCE | LUMEN OUTPUT |
Dimensions (mm) |
| PHN 1220 628 | T16 fluorescent | 15600 | 1220 x 390 x 70 mm |
| PHN 1220 654 | T16 fluorescent | 26700 | 1220 x 390 x 70 mm |
| SPECIFICATION | MOUNTING | FINISH |
| Aluminium | Wire suspensions | white |
| Opal acrylic | Magnetic connections. | black |
| Plug and play electrical connections | silver | |
| IP Rating 20 | ||
| Weight: 0.6Kg | ||
| Lamps: LED |

| REFERENCE | LIGHT SOURCE | LUMEN OUTPUT |
Dimensions (mm) |
| JIG 100 WW | Warm white LED | 7000 | 1040 x 44 x 70 mm |
| JIG 100 CW | Cool white LED | 7000 | 1040 x 44 x 70 mm |
| JIG 200 WW | Warm white LED | 8000 | 1040 x 44 x 70 mm |
| JIG 200 CW | Cool white LED | 8000 | 1040 x 44 x 70 mm |
| SPECIFICATION | MOUNTING | FINISH |
| Aluminium | retention fixings | white |
| black | ||
| silver | ||
| IP Rating 20 | ||
| Weight: 0.6Kg | ||
| Lamps: LED |

| REFERENCE | LIGHT SOURCE | LUMEN OUTPUT |
Diameter (mm) |
| QSP WW 108 | 8 watt Warm white LED | 650 | 135 mm |
| QSP CW 108 | 8 watt Cool white LED | 720 | 135 mm |
| QSP WW 112 | 12 watt Warm white LED | 900 | 135 mm |
| QSP CW 112 | 12 watt Cool white LED | 1000 | 135 mm |
Add suffix
LED COLOUR
/WW for 3000K LED
/CW for 4000K LED
BEAM ANGLE FOR 650 and 720 lumen modules
/24 for 24 degree beam angle
/50 for 50 degree beam angle
BEAM ANGLE FOR 900 and 1000 lumen modules
/17 for 17 degree beam angle
/25 for 25 degree beam angle
/36 fro 36 degree beam angle