A square recessed LED downlight, available with warm white, cool white, and RGB sources.
| SPECIFICATION | MOUNTING | FINISH |
| Aluminium Bezel Aluminium Reflector Active Cooling System |
Retention Springs | Silver White |
| IP Rating 40 | ||
| Weight: 3Kg | ||
| Lamps: WW, CW + RGB LEDS |

| REFERENCE | LIGHT SOURCE | LUMEN OUTPUT | COOLING |
| ZYR 611 116 | 16 watt warm white LED | 1100 | Active |
| ZYR 611 124 | 1100 | Active | |
| ZYR 612 126 | 2000 | Active | |
| ZYR 612 129 | 2000 | Active | |
| ZYR 613 144 | 3000 | Active | |
| ZYR 613 145 | 3000 | Active | |
| ZYR RGB 140 | 1100 | Active | |
ADD SUFFIX
/SI for RAL 9006 paint finish
/WH for white paint finish
External driver unit required.

