An individual or continuous recessed luminaire with louvre.
| SPECIFICATION | MOUNTING | FINISH |
| Aluminium Housing Polished Parabolic Louvre |
Retention Springs | Anodised Aluminium |
| IP Rating 20 | ||
| Weight: 3-8Kg | ||
| Lamps: T5 |

| REFERENCE | LIGHT SOURCE |
LENGTH (mm) |
| SINGLE LENGTH MODULE WITH LOUVRE | ||
| STE2 438 114 | 1 x 14 watt T5 | 620 |
| STE2 438 121 | 1 x 21 watt T5 | 920 |
| STE2 438 124 | 1 x 24 watt T5 | 620 |
| STE2 438 128 | 1 x 28 watt T5 | 1220 |
| STE2 438 135 | 1 x 35 watt T5 | 1520 |
| STE2 438 139 | 1 x 39 watt T5 | 920 |
| STE2 438 149 | 1 x 49 watt T5 | 1520 |
| STE2 438 154 | 1 x 54 watt T5 | 1220 |
| STE2 438 180 | 1 x 80 watt T5 | 1520 |
| DOUBLE LENGTH MODULE WITH LOUVRE | ||
| STE2 438 221 | 2 x 21 watt T5 | 920 |
| STE2 438 228 | 2 x 28 watt T5 | 1220 |
| STE2 438 235 | 2 x 35 watt T5 | 1520 |
| STE2 438 239 | 2 x 39 watt T5 | 920 |
| STE2 438 249 | 2 x 49 watt T5 | 1520 |
| STE2 438 254 | 2 x 54 watt T5 | 1220 |
| STE2 438 280 | 2 x 80 watt T5 | 1520 |
ACCESSORIES
STE2 SCS Straight connector set for connection of two luminaires
STE2 LCP āLā Coupler non Illuminated STE2 ECP End cap
STE2 EXP Expansion cover for endcap
ADD SUFFIX
/EM for emergency (lengths may be different from the above)
/AN for analogue dimming control gear
/DSI for digital dimming control gear
/DALI for DALI dimming control gear

